| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Eva Przygodzki, WFSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Franziska Gelhaus, WFSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon | Broadlands, VA |
| Judge 1 | Nancy Marron Asti | Elkton, MD |
| Judge 2 | Beverly Kimes | Alexandria, VA |
| Judge 3 | Cheryl Litman | Fairfax Station, VA |
| Judge 4 | Connie Povich | Washington, DC |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Aug 21, 2010, 12:46PM (Competition local time)