| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Lisa Yee, Washington FSC | 55.66 | 24.76 | 30.90 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | -0.35 | -1 | 0 | 0 | -1 | 0 | -2 | 5.25 | |||||||||
| 2 | 2A<< | < | 1.10 | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | 0.70 | ||||||||
| 3 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 1.90 | |||||||||
| 4 | 2S | 1.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | |||||||||
| 5 | 2Lo | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | ChSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.00 | |||||||||
| 7 | 2Lz | 2.31 | x | -0.30 | -1 | -1 | -1 | 0 | -1 | -1 | 2.01 | ||||||||
| 8 | 1F | 0.55 | x | -0.03 | 0 | -1 | -1 | 0 | 0 | 0 | 0.52 | ||||||||
| 9 | CiSt2 | 2.30 | -0.15 | 0 | -1 | 0 | 0 | -1 | -1 | 2.15 | |||||||||
| 10 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 2.50 | |||||||||
| 11 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
| 12 | FSSp2 | 2.30 | -0.08 | 0 | -1 | 0 | 0 | -1 | 0 | 2.22 | |||||||||
| Total BV: | 26.07 | Total elm. score: | 24.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.25 | 4.25 | 4.50 | 3.50 | 3.75 | 4.00 | 4.06 | |||||||||||
| Transitions | 1.00 | 4.25 | 4.00 | 3.75 | 3.25 | 3.25 | 3.75 | 3.69 | |||||||||||
| Performance/Execution | 1.00 | 4.25 | 3.75 | 4.00 | 2.75 | 3.00 | 3.25 | 3.50 | |||||||||||
| Choreography | 1.00 | 4.50 | 4.50 | 4.25 | 3.25 | 4.00 | 4.25 | 4.25 | |||||||||||
| Interpretation | 1.00 | 4.25 | 4.00 | 3.75 | 2.75 | 3.25 | 4.25 | 3.81 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 30.90 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Katherine Townsend, Washington FSC | 47.19 | 19.98 | 29.21 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | < | 1.80 | -0.75 | -3 | -2 | -2 | -3 | -2 | -3 | 1.05 | ||||||||
| 2 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||
| 3 | 3Lo<<+SEQ | * | 1.44 | -0.68 | -2 | -2 | -2 | -3 | -2 | -3 | 0.76 | ||||||||
| 4 | 3S<< | < | 1.40 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||
| 5 | FCCoSp1 | 2.00 | -0.23 | 0 | -1 | -1 | -1 | -1 | 0 | 1.77 | |||||||||
| 6 | SlSt2 | 2.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
| 7 | ChSp1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
| 8 | 2Lz+1Lo | 2.86 | x | -0.23 | -1 | -1 | -1 | 0 | 0 | -1 | 2.63 | ||||||||
| 9 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.31 | ||||||||
| 10 | 2T | 1.54 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.54 | ||||||||
| 11 | LSp2 | 1.90 | -0.23 | 0 | -1 | -1 | 0 | -1 | -1 | 1.67 | |||||||||
| 12 | CCoSp2 | 2.50 | -0.15 | -1 | -1 | 0 | 0 | -1 | 0 | 2.35 | |||||||||
| Total BV: | 24.35 | Total elm. score: | 19.98 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.75 | 4.50 | 4.50 | 4.00 | 4.00 | 3.00 | 4.25 | |||||||||||
| Transitions | 1.00 | 3.25 | 3.50 | 3.50 | 3.00 | 3.00 | 3.50 | 3.31 | |||||||||||
| Performance/Execution | 1.00 | 4.50 | 3.25 | 4.00 | 3.00 | 3.25 | 2.50 | 3.38 | |||||||||||
| Choreography | 1.00 | 4.00 | 4.00 | 3.75 | 3.50 | 3.25 | 4.00 | 3.81 | |||||||||||
| Interpretation | 1.00 | 4.25 | 3.75 | 3.25 | 3.25 | 2.75 | 3.75 | 3.50 | |||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 29.21 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
Sunday, Aug 22, 2010, 06:58 PM Eastern Daylight Time