| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Yee, Washington FSC | 55.66 | 24.76 | 30.90 | 4.06 | 3.69 | 3.50 | 4.25 | 3.81 | 0.00 | #1 |
| 2 | Katherine Townsend, Washington FSC | 47.19 | 19.98 | 29.21 | 4.25 | 3.31 | 3.38 | 3.81 | 3.50 | 2.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 2 | Laura Murphy, Wooster, OH |
| Judge 3 | John O'Connor, Philadelphia, PA |
| Judge 4 | Megan Raymond, Bethesda, MD |
| Judge 5 | Sara Stephens, Marietta, GA |
| Judge 6 | Patricia French, Mitchellville, MD |
| Referee | Judith Reiner, Arlington, VA |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Barbara Williams, Newark, DE |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Aug 22, 2010, 06:58 PM Eastern Daylight Time