| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Terese Kahline, Bay Country FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Kathryn Henschen, Ches. FSC of Ice World | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | James Valentine | Manakin Sabot, VA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 10:35AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Robert St John, Washington FSC | 2 | 1 | 1 | 2 | 1 | 3/1 | |
| 2. | Mark Adams, Washington FSC | 1 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | James Valentine | Manakin Sabot, VA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 10:41AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Norie Kashimura, North Jersey FSC | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5/1 | |
| 2. | Robin Nugent, Washington FSC | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7/2 | |
| 3. | Billie Jo Fake, White Rose FSC | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5/3 | |
| 4. | Ellyn Kestnbaum, Washington FSC | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5/4 | |
| 5. | Jane Koehler, Univ of Del FSC | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 7/5 | |
| 6. | Sue Sharon, Charlottesville FSC | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Kristina Hoeges | Arlington, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Dorothy Dodson | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Judge 4 | Barbara Kapinus | Hyattsville, MD |
| Judge 5 | John O'Connor | Philadelphia, PA |
| Judge 6 | Greta Riebe | Beachwood, OH |
| Judge 7 | James Valentine | Manakin Sabot, VA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 11:09AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Janet Long, Washington FSC | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 5/2 | |
| 2. | Diana Graser-Simons, Cantiague FSC | 3 | 1 | 5 | 1 | 3 | 2 | 1 | 4/2 | *** TIE *** |
| 2. | Carol Dors, Washington FSC | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 4/2 | *** TIE *** |
| 4. | Caroline Thorington, Washington FSC | 5 | 5 | 2 | 3 | 4 | 6 | 4 | 4/4 | |
| 5. | Linda Frances, Individual Member | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 5/5 | |
| 6. | Barbara Murry, Washington FSC | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 7/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Kristina Hoeges | Arlington, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Dorothy Dodson | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Judge 4 | Barbara Kapinus | Hyattsville, MD |
| Judge 5 | John O'Connor | Philadelphia, PA |
| Judge 6 | Greta Riebe | Beachwood, OH |
| Judge 7 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 11:39AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anne Davis, Washington FSC | 2 | 6 | 1 | 4 | 3 | 1 | 2 | 4/2 | |
| 2. | Jill Emerick, Body Zone FSC | 1 | 2 | 4 | 3 | 1 | 3 | 4 | 5/3 | |
| 3. | Farah Jimenez, Wissahickon SC | 4 | 1 | 3 | 1 | 4 | 4 | 1 | 4/3 | TOM 6 |
| 4. | Kyoko Hikita, North Jersey FSC | 5 | 3 | 2 | 5 | 2 | 5 | 3 | 4/3 | TOM 10 |
| 5. | Eva Przygodzki, Washinton FSC | 3 | 4 | 5 | 2 | 5 | 2 | 5 | 4/4 | |
| 6. | Melissa Pepling, SC of Central NY | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Najja Bracey | Alexandria, VA |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | John O'Connor | Philadelphia, PA |
| Judge 5 | Greta Riebe | Beachwood, OH |
| Judge 6 | James Valentine | Manakin Sabot, VA |
| Judge 7 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 11:58AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maureen Carrigan, Atlantic City FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Heather Cywinski, Chesapeake FSC at IW | 2 | 4 | 2 | 4 | 3 | 3/3 | |
| 3. | Julie Davi, Richmond FSC | 5 | 2 | 4 | 3 | 6 | 3/4 | TOM 9 |
| 4. | Angela Benware, Chesapeake FSC at IW | 4 | 5 | 3 | 6 | 4 | 3/4 | TOM 11 |
| 5. | Michelle Lansel, Washington FSC | 3 | 6 | 5 | 5 | 2 | 4/5 | *** TIE *** |
| 5. | Kelli McDaniel, Washington FSC | 6 | 3 | 5 | 2 | 5 | 4/5 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Najja Bracey | Alexandria, VA |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | James Valentine | Manakin Sabot, VA |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:25PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Karen Audant, Washington FSC | 1 | 1 | 3 | 1 | 2 | 3/1 | |
| 2. | Norie Kashimura, North Jersey FSC | 3 | 2 | 1 | 2 | 1 | 4/2 | |
| 3. | Jane Koehler, Univ of Del FSC | 2 | 3 | 2 | 4 | 3 | 4/3 | |
| 4. | Susan Roberts, Space Coast Iceplex FSC | 4 | 4 | 4 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Barbara Kapinus | Hyattsville, MD |
| Judge 2 | John O'Connor | Philadelphia, PA |
| Judge 3 | Greta Riebe | Beachwood, OH |
| Judge 4 | James Valentine | Manakin Sabot, VA |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:37PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kyoko Hikita, North Jersey FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Najja Bracey | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:38PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Billie Jo Fake, White Rose FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Tiffany Johnston, Space Coast Iceplex FSC | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Najja Bracey | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:39PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Karen Audant, Washington FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Norie Kashimura, North Jersey FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Tiffany Johnston, Spacecoast Iceplex FSC | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Kristina Hoeges | Arlington, VA |
| Judge 1 | Greta Riebe | Beachwood, OH |
| Judge 2 | James Valentine | Manakin Sabot, VA |
| Judge 3 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:54PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Heather Hilgar, Univ of Del FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Diana Cheng, Washington FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Kristina Hoeges | Arlington, VA |
| Judge 1 | Greta Riebe | Beachwood, OH |
| Judge 2 | James Valentine | Manakin Sabot, VA |
| Judge 3 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:56PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Julie Davi, Richmond FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Kyoko Hikita, North Jersey FSC | 2 | 3 | 3 | 3 | 4 | 4/3 | |
| 4. | Julie Pittet, Baltimore FSC | 4 | 4 | 4 | 4 | 3 | 5/4 | |
| Billie Jo Fake, White Rose FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Najja Bracey | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Judge 4 | Barbara Kapinus | Hyattsville, MD |
| Judge 5 | John O'Connor | Philadelphia, PA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 12:57PM (Competition local time)
| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Heather Hilgar, University of DE FSC | 32.25 | 1 |
| 2 | Katrina Bohn, Bay Country FSC | 29.22 | 2 |
| 3 | Lucy Hoang, SC of Northern Virginia | 27.44 | 3 |
| 4 | Carol Waggy, Pittsburgh FSC | 25.96 | 4 |
| 5 | Julie Pietraszko, University of DE FSC | 23.46 | 5 |
| 6 | Claudia Brown, Chesapeake FSC at Ice World | 22.28 | 6 |
| 7 | Diana Cheng, Washington FSC | 16.53 | 7 |
Sunday, Jan 15, 2012, 11:00 AM Eastern Standard Time
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mark Adams, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Diana Graser-Simons, Cantiague FSC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Susan Roberts, Spacecoast Iceplex FSC | 3 | 3 | 2 | 3 | 4 | 4/3 | |
| 4. | Sue Sharon, Charlottesville FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Barbara Kapinus | Hyattsville, MD |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | James Valentine | Manakin Sabot, VA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 02:56PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Trisha Hessinger, Body Zone FSC | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Elizabeth Jackson, Washington FSC | 2 | 1 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Barbara Kapinus | Hyattsville, MD |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | James Valentine | Manakin Sabot, VA |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 02:57PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Carol Dors, Washington FSC | 3 | 1 | 1 | 3 | 1 | 3/1 | |
| 2. | Caroline Thorington, Washington FSC | 1 | 2 | 3 | 1 | 2 | 4/2 | |
| 3. | Barbara Murry, Washington FSC | 2 | 3 | 2 | 2 | 4 | 3/2 | |
| 4. | Julie Pittet, Baltimore FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Barbara Kapinus | Hyattsville, MD |
| Judge 3 | John O'Connor | Philadelphia, PA |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 03:02PM (Competition local time)
| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Jeremy Balcom, SC of Central NY | 29.35 | 1 |
| 2 | Ken Ho, Pittsburgh FSC | 28.97 | 2 |
| 3 | Dennis Palaganas, Washington FSC | 27.65 | 3 |
| 4 | Daniel Paepke, Washington FSC | 25.86 | 4 |
| 5 | Alan Emerick, Body Zone FSC | 23.87 | 5 |
| 6 | Richard Breitweiser, North Jersey FSC | 20.17 | 6 |
| 7 | Randy Glasner, Washington FSC | 19.10 | 7 |
Sunday, Jan 15, 2012, 11:00 AM Eastern Standard Time
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kimberly Sailer, Wheeling FSC David Garber, Pittsburgh FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Heather Hilgar, Univ of Del FSC Alan Emerick, Body Zone FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Diana Cheng, Washington FSC Lee Jones, Chesapeake FSC at IW | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Najja Bracey | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Kristina Hoeges | Arlington, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 04:27PM (Competition local time)
| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Jaclyn Yacomes, Body Zone FSC | 44.61 | 1 |
| 2 | Heather Piepenburg, Chesapeake FSC at Ice World | 42.28 | 2 |
| 3 | Amy Entwistle, Central Carolina SC | 38.17 | 3 |
| 4 | Pamela Federbusch, North Jersey FSC | 35.79 | 4 |
| 5 | Deborah Spence, Philadelphia SC and Humane Society | 24.18 | 5 |
| WD | Beth Delano, Philadelphia SC and Humane Society |
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kyoko Hikita, North Jersey FSC | 1 | 1 | 3 | 1 | 1 | 4/1 | |
| 2. | Jill Emerick, Body Zone FSC | 2 | 4 | 2 | 2 | 2 | 4/2 | |
| 3. | Julie Davi, Richmond FSC | 4 | 6 | 1 | 4 | 4 | 4/4 | |
| 4. | Michelle Lansel, Washington FSC | 5 | 5 | 6 | 3 | 3 | 4/5 | *** TIE *** |
| 4. | Maureen Carrigan, Atlantic City FSC | 3 | 3 | 5 | 5 | 6 | 4/5 | *** TIE *** |
| 6. | Anne Davis, Washington FSC | 6 | 2 | 4 | 6 | 5 | 3/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Barbara Kapinus | Hyattsville, MD |
| Judge 3 | Ellyn Kestnbaum | Bethesda, MD |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 05:24PM (Competition local time)
| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Gina Shaughnessy, SC of Wilmington | 36.02 | 1 |
| 2 | Joy Dubost, Washington FSC | 28.93 | 2 |
| 3 | Elizabeth Jackson, Washington FSC | 23.32 | 3 |
Sunday, Jan 15, 2012, 11:00 AM Eastern Standard Time
| Place | D1 | D2 | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Diana Graser-Simons, Cantiague FSC | 3.0 |
| 2. | 1 | 3 | Ann Marie Andraccio, Body Zone FSC | 4.0 |
| 3. | 3 | 2 | Melissa Pepling, SC of Central NY | 5.0 |
Last Updated: Sat, Jan 14, 2012, 06:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ann Marie Andraccio, Body Zone FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | 1.0 | |
| 2. | Diana Graser-Simons, Cantiague FSC | 2 | 1 | 3 | 2 | 3 | 3/2 | 2.0 | |
| 3. | Melissa Pepling, SC of Central NY | 3 | 3 | 2 | 3 | 2 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Judith Reiner* | Arlington, VA |
| Judge 2 | Dorothy Dodson | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Judge 4 | Barbara Kapinus | Hyattsville, MD |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 06:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Diana Graser-Simons, Cantiague FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | 1.0 | |
| 2. | Melissa Pepling, SC of Central NY | 2 | 2 | 1 | 3 | 1 | 4/2 | 2.0 | |
| 3. | Ann Marie Andraccio, Body Zone FSC | 3 | 3 | 3 | 2 | 3 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Judith Reiner* | Arlington, VA |
| Judge 2 | Dorothy Dodson | Alexandria, VA |
| Judge 3 | Julia Jordan | Talbott, TN |
| Judge 4 | Barbara Kapinus | Hyattsville, MD |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 06:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ice Royalty, Bay Country FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Quad Core, Phila SC & HS | 2 | 1 | 3 | 2 | 3 | 3/2 | |
| 3. | Chesapeake Ice Flyers | 3 | 3 | 2 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | Ellyn Kestnbaum | Bethesda, MD |
| Judge 5 | Greta Riebe | Beachwood, OH |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 06:18PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maureen Carrigan, Atlantic City FSC | 1 | 3 | 1 | 1 | 1 | 4/1 | |
| 2. | Diana Graser-Simons, Cantiague FSC | 2 | 1 | 4 | 2 | 2 | 4/2 | |
| 3. | Kelli McDaniel, Washington FSC | 4 | 2 | 2 | 3 | 3 | 4/3 | |
| 4. | Farah Jimenez, Wissahickon SC | 3 | 4 | 3 | 4 | 5 | 4/4 | |
| 5. | Susan Roberts, SpaceCoast Iceplex FSC | 5 | 5 | 5 | 5 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rebecca Bates | North Mankato, MN |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, DC |
| Judge 1 | Julia Jordan | Talbott, TN |
| Judge 2 | Barbara Kapinus | Hyattsville, MD |
| Judge 3 | Ellyn Kestnbaum | Bethesda, MD |
| Judge 4 | Greta Riebe | Beachwood, OH |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 06:41PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Pamela Federbusch, North Jersey FSC | 2 | 3 | 1 | 1 | 1 | 3/1 | |
| 2. | Katrina Bohn, Bay Country FSC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Richard Breitweiser, North Jersey FSC | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | Ellyn Kestnbaum | Bethesda, MD |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 06:59PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | The FW Lolas, Univ of Del FSC | 2 | 1 | 1 | 1 | 3 | 3/1 | |
| 2. | Cirque de Soleil-Ladies, Washington FSC | 1 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Keep Your Eyes on the Ball, Washington FSC | 4 | 3 | 3 | 3 | 2 | 4/3 | |
| 4. | J and J, Bay Country FSC | 3 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Jennifer Lyon* | Broadlands, VA |
| Judge 1 | Rebecca Bates | North Mankato, MN |
| Judge 2 | Julia Jordan | Talbott, TN |
| Judge 3 | Barbara Kapinus | Hyattsville, MD |
| Judge 4 | Ellyn Kestnbaum | Bethesda, MD |
| Judge 5 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Jan 14, 2012, 07:02PM (Competition local time)