| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | HEATHER HILGAR, Univ of Del FSC | 1 | 1 | 1 | 3/1 | |
| 2. | CAROLINE THORINGTON, Washington FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner* | Arlington Virginia |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington D.C. |
| Judge 1 | Ellyn Kestnbaum | Bethesda Maryland |
| Judge 2 | Cheryl Litman | Fairfax Station Virginia |
| Judge 3 | Barbara Kapinus | Hyattsville Maryland |
| Substitute |
Last Updated: Sat, Jan 30, 2010, 11:17AM (Competition local time)